UDF SUBGROUPSGEN,0,0,0
PRT
F
SUBGROUPSGEN 18/21/20 24/10/05 UPDATED BY XPES 5F
3 %H46 3
3 %H47 3
3 %H48 3
3 %H49 3
3 %H50 3
3 %H51 3
3 %H52 3
3 %H53 3
3 %H54 4
3 %H55 4
3 %H56 4
3 %H57 4
3 %H58 3
3 %H59 3
3 %H60 3
3 %H61 3
3 %H62 3
3 %H63 3
3 %H64 3
3 %H65 3
3 %H66 1
3 %H00 2
3 %H84 2
3 %H01 2
3 %H85 1
3 %H86 1
3 %H87 1
3 %H88 1
3 %H89 1
3 %H90 2
3 %H98 1
3 %H99 1
3 %H06 1
3 %H09 2
3 %H12 3
3 %H13 2
3 %HA2 2
3 %H15 1
3 %H16 1
3 %H19 4
3 %HOVER 4
3 %H20 3
3 %H21 1
3 %H22 2
3 %H91 2
3 %H92 2
3 %H93 2
3 %H94 2
3 %H95 2
3 %H96 2
3 %H97 2
3 %HA0 2
3 %HA1 1
3 %H25 2
3 %H74 2
3 %HDOLL 1
3 %H81 1
3 %HA4 2
3 %H26 1
3 %H29 2
3 %HSPLIT 3
3 %H30 2
3 %HNUMB 3
3 %H31 2
3 %H32 1
3 %H33 1
3 %HA3 1
3 %H34 2
3 %H35 1
3 %H36 1
3 %H37 1
3 %H38 1
3 %H39 1
3 %H40 1
3 %HINSERTALF 2
3 %HINSERTNUM 4
3 %HRPTFIELDS 2
3 %HRPTVAR 2
3 %HRUNOUT 1
3 %H41 1
3 %H42 1
3 %H43 1
3 %H44 2
3 %H45 2
3 %H76 1
3 %HA5 2
3 %H04 1
LAST BUCKET USED 178