UDF SUBGROUPSRM1,0,0,0
PRT
F
SUBGROUPSRM1 18/22/41 24/10/05 UPDATED BY XPES 5F
26 MTXSCM 57
10 MTXSCM00 38
13 MTXSCM01 46
17 MTXSCM02 49
21 MTXSCM03 38
19 MTXSCM04 40
5 MTXSCM05 29
22 @SEG900 43
22 @SEG901 26
8 @SEG001 5
7 @SEG002 6
5 @SEG003 2
11 @SEG004 15
8 @SEG005 10
8 @SEG006 8
4 @SEG007 8
8 @SEG008 7
8 @SEG009 5
12 @SEG010 19
6 @SEG011 7
5 @SEG016 17
5 @SEG017 6
4 @SEG018 25
3 @SEG019 25
3 @SEG020 6
5 @SEG101 9
4 @SEG102 17
3 @SEG103 12
2 @SEG105 38
3 @SEG112 13
8 @SEG701 6
8 @SEG702 5
13 @SEG703 14
13 @SEG704 20
12 @SEG705 29
12 @SEG706 28
4 @SEG707 21
15 @SEG801 11
2 MTXERR 1
3G %TROL 6
3F %EROL 6
2A %ROL 1
LAST BUCKET USED 775